Amtrak provides rail service to Albuquerque, New Mexico, primarily via the Southwest Chief route. This article provides key information for planning an Amtrak trip to Albuquerque, including routes, schedules, tickets, and pricing.
Amtrak Service to Albuquerque
The Southwest Chief route is the primary Amtrak service to Albuquerque.
Route Details:
- Route: Los Angeles – Chicago, with a stop in Albuquerque.
- Direction: Daily, both westbound (Train 3) and eastbound (Train 4).
- Key Stops: Include Los Angeles, Albuquerque, Kansas City, and Chicago. See detailed schedules below for intermediate stops. Connections from other Amtrak routes may be possible via Chicago or Los Angeles.
Schedule Overview
Consult Amtrak’s official website for the most current schedules, as times are subject to change. The schedules below are based on the latest available information, including details for the Chicago segment.
Westbound Southwest Chief Schedule (Train 3) – Los Angeles to Chicago
Station | Arrival | Departure |
Los Angeles, CA – Union Station (LAX) | 5:22 PM | |
Fullerton, CA (FUL) | 5:58 PM | 5:58 PM |
Riverside, CA (RIV) | 6:47 PM | 6:47 PM |
San Bernardino, CA (SNB) | 7:12 PM | 7:12 PM |
Victorville, CA – Amtrak Station (VRV) | 8:23 PM | 8:23 PM |
Barstow, CA – Harvey House Railroad Depot (BAR) | 9:08 PM | 9:08 PM |
Needles, CA (NDL) | 11:43 PM | 11:43 PM |
Kingman, AZ (KNG) | 1:01 AM | 1:01 AM |
Flagstaff, AZ – Amtrak Station (FLG) | 4:01 AM | 4:01 AM |
Winslow, AZ (WLO) | 5:03 AM | 5:03 AM |
Gallup, NM (GLP) | 7:54 AM | 7:54 AM |
Albuquerque, NM (ABQ) | 11:32 AM | 12:46 PM |
Lamy, NM (LMY) | 2:35 PM | 2:35 PM |
Las Vegas, NM (LSV) | 4:26 PM | 4:26 PM |
Raton, NM (RAT) | 5:25 PM | 5:25 PM |
Trinidad, CO (TRI) | 7:03 PM | 7:03 PM |
La Junta, CO (LAJ) | 7:57 PM | 7:57 PM |
Lamar, CO (LMR) | 10:28 PM | 10:28 PM |
Garden City, KS (GCK) | 11:23 PM | 11:23 PM |
Dodge City, KS (DDG) | 1:18 AM | 1:18 AM |
Hutchinson, KS (HUT) | 1:59 AM | 1:59 AM |
Newton, KS (NEW) | 4:25 AM | 4:25 AM |
Topeka, KS (TOP) | 4:54 AM | 4:54 AM |
Lawrence, KS (LRC) | ||
Kansas City, MO – Union Station (KCY) | 7:01 AM | 9:06 AM |
La Plata, MO (LAP) | 10:22 AM | 10:22 AM |
Fort Madison, IA (FMD) | 11:28 AM | 11:28 AM |
Galesburg, IL (GBB) | 12:21 PM | 12:21 PM |
Princeton, IL (PCT) | 12:42 PM | 12:42 PM |
Mendota, IL (MDT) | 1:53 PM | 1:53 PM |
Naperville, IL (NPV) | 2:42 PM | 2:42 PM |
Chicago, IL – Union Station (CHI) |
Eastbound Southwest Chief Schedule (Train 4) – Chicago to Los Angeles
Station | Arrival | Departure |
Chicago, IL – Union Station (CHI) | 2:25 PM | |
Naperville, IL (NPV) | 2:58 PM | 2:58 PM |
Mendota, IL (MDT) | 3:49 PM | 3:49 PM |
Princeton, IL (PCT) | 4:11 PM | 4:11 PM |
Galesburg, IL (GBB) | 5:04 PM | 5:04 PM |
Fort Madison, IA (FMD) | 6:05 PM | 6:05 PM |
La Plata, MO (LAP) | 7:19 PM | 7:19 PM |
Kansas City, MO – Union Station (KCY) | 10:17 PM | 7:57 AM |
Lawrence, KS (LRC) | 7:01 AM | |
Topeka, KS (TOP) | 9:06 AM | 9:06 AM |
Newton, KS (NEW) | 10:22 AM | 10:22 AM |
Hutchinson, KS (HUT) | 11:28 AM | 11:28 AM |
Dodge City, KS (DDG) | 12:21 PM | 12:21 PM |
Garden City, KS (GCK) | 12:42 PM | 12:42 PM |
Lamar, CO (LMR) | 1:53 PM | 1:53 PM |
La Junta, CO (LAJ) | 2:42 PM | 2:42 PM |
Trinidad, CO (TRI) | 8:15 PM | |
Raton, NM (RAT) | 7:03 PM | 7:03 PM |
Las Vegas, NM (LSV) | 6:14 PM | 6:14 PM |
Lamy, NM (LMY) | 3:34 PM | 3:34 PM |
Albuquerque, NM (ABQ) | 1:23 PM | 11:37 AM |
Gallup, NM (GLP) | 9:52 AM | 9:52 AM |
Winslow, AZ (WLO) | 8:50 AM | 8:50 AM |
Flagstaff, AZ – Amtrak Station (FLG) | 7:30 AM | 7:30 AM |
Kingman, AZ (KNG) | 6:13 AM | 6:13 AM |
Needles, CA (NDL) | 5:45 AM | 5:45 AM |
Barstow, CA – Harvey House Railroad Depot (BAR) | 4:54 AM | 4:54 AM |
Victorville, CA – Amtrak Station (VRV) | 2:55 AM | 2:55 AM |
San Bernardino, CA (SNB) | 2:20 AM | 2:20 AM |
Riverside, CA (RIV) | 12:04 AM | 12:04 AM |
Fullerton, CA (FUL) | 11:27 PM | 11:27 PM |
Los Angeles, CA – Union Station (LAX) | 1:18 AM |
Note: Verify all schedules directly with Amtrak before travel as times are subject to change.
Ticket Information
Amtrak offers varied ticket options that influence price and flexibility, including saver, value, and flexible fares. Business Class and Sleeping Car accommodations are also available on the Southwest Chief.
Pricing Factors:
- Fare Class
- Booking Time (advance booking often yields lower prices)
- Seasonality and Demand
- Route Length
- Accommodation Type (for Sleeping Cars)
Purchasing Tickets:
Tickets can be purchased online, via the Amtrak app, phone, station ticket offices, or travel agents.
Routes and Prices to Albuquerque
The Southwest Chief route is the primary Amtrak train route to Albuquerque. Prices are dynamic; refer to Amtrak’s booking system for specific fares.
Price Examples (Illustrative):
- Coach (Chicago to Albuquerque): Potentially $150 – $300+
- Roomette (Chicago to Albuquerque): Potentially $800 – $1200+
- Bedroom (Chicago to Albuquerque): Potentially $1500 – $2500+
For precise Amtrak to Albuquerque ticket prices, use Amtrak’s booking tools with your origin, destination (ABQ), and travel dates. Prices for connecting routes will add to the total fare.
Onboard Amenities
Typical Amtrak amenities include:
- Coach Class seating with power outlets and restrooms.
- Business Class (select routes) with enhanced seating.
- Sleeping Cars with private rooms and included meals.
- Dining Car and Café Car for meals, snacks, and beverages.
- Sightseer Lounge Car with panoramic windows.